Determination of active ingredients and/or metabolites in biological samples for pharmacokinetic, bioavailability, bioequivalence and Phase I studies.
For pharmacokinetic, bioavailability, bioequivalence and Phase I studies.
| Molecule | Detection Equipment |
|---|---|
| Mycophenolic Acid | HPLC-UV |
| Amoxicillin | HPLC-UV |
| Betamethasone | HPLC-UV |
| Carbamazepine and Epoxide | HPLC-UV |
| Ciprofloxacin | HPLC-UV |
| Desloratadine | HPLC-FLD |
| Didanosine | HPLC-UV |
| Phenytoin | HPLC-UV |
| Digoxin | Chemiluminescence |
| Efavirenz | HPLC-UV |
| Emtricitabine | HPLC-UV |
| Enalapril-Enalaprilat | HPLC-UV |
| Enalapril | Mass Spectrometry (HPLC/MS/MS) |
| Furosemide | HPLC-UV |
| Irbesartan | HPLC-UV |
| Isotretinoin | HPLC-UV |
| Lamotrigine | HPLC-UV |
| Lamivudine / Zidovudine | HPLC-UV |
| Lamivudine | HPLC-UV |
| Levothyroxine | RIA |
| Levodopa | HPLC-UV |
| Metformin | HPLC-UV |
| Nelfinavir | HPLC-UV |
| Nevirapine | HPLC-UV |
| Oxcarbazepine | HPLC-UV |
| Rhein | HPLC-UV |
| Saquinavir | HPLC-UV |
| Simvastatin | Mass Spectrometry (HPLC/MS/MS) |
| Sirolimus | Mass Spectrometry (HPLC/MS/MS) |
| Tacrolimus | Mass Spectrometry (HPLC/MS/MS) |
| Tenofovir | HPLC-FLD / HPLC-UV |
| Topiramate | HPLC/MS/MS |
| Trimebutine - Nortrimebutine | HPLC-UV |
| Warfarin | HPLC-UV |
| Zidovudine - Abacavir | HPLC-UV |
| Zidovudine | HPLC-UV |
Conducting Clinical Research studies from Phase I to IV with the highest quality standards.
View detailsDesign, execution and analysis of bioavailability, bioequivalence and pharmacokinetic studies.
View detailsGood Pharmacovigilance Practices program under ANMAT regulations.
View details